| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified Han script) | 100% | 100% | 0 | 0 | 0 | 0 | 154 | 0 | 1 | |
| English | 97% | 97% | 47 | 347 | 480 | 47 | 55 | 0 | 2 | |
| French | 87% | 87% | 280 | 1,853 | 2,269 | 280 | 65 | 0 | 0 | |
| German | 0% | 1% | 2,136 | 13,567 | 15,240 | 2,132 | 1 | 0 | 0 | |
| Japanese | 0% | 0% | 2,162 | 13,676 | 15,357 | 2,162 | 0 | 0 | 0 | |
| Spanish | 0% | 0% | 2,162 | 13,676 | 15,357 | 2,162 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | cobook.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Project reviewers1 |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
*.json
|
|
| Monolingual base language file |
zh_Hans.json
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,972 | 82,056 | 92,142 | |||
| Source | 2,162 | 13,676 | 15,357 | |||
| Approved | 30% | 3,996 | 30% | 25,148 | 30% | 27,961 |
| Waiting for review | 1% | 27 | 1% | 113 | 1% | 121 |
| Translated | 47% | 6,185 | 47% | 38,937 | 47% | 43,439 |
| Needs editing | 1% | 4 | 1% | 21 | 1% | 32 |
| Read-only | 16% | 2,162 | 16% | 13,676 | 16% | 15,357 |
| Failing checks | 2% | 275 | 2% | 2,186 | 2% | 2,416 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 52% | 6,783 | 52% | 43,098 | 52% | 48,671 |
Quick numbers
82,056
Hosted words
12,972
Hosted strings
47%
Translated
0
Components
6
Languages
6
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+45%
Hosted words
+100%
+43%
Hosted strings
+100%
+1%
Translated
+47%
—
Contributors
—
None
Changes pushed |
Changes pushed
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
|
File uploaded |
Processed 2162 strings from the uploaded files (skipped: 1298, not found: 0, updated: 701).
File upload mode: Add as approved translation a month ago |
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
None