| Strings Words Characters | |||
|---|---|---|---|
| 1,218 7,477 8,410 |
|
All strings | Browse Translate Zen |
| 1,218 7,477 8,410 |
|
Unfinished strings | Browse Translate Zen |
| 1,218 7,477 8,410 |
|
Untranslated strings | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| CoBook Mobile Application | 0% | 0% | 1,215 | 7,470 | 8,403 | 1,215 | 0 | 0 | 0 | |
| Glossary CoBook.org | 0% | 0% | 3 | 7 | 7 | 3 | 0 | 0 | 0 | |
Summary
| Project website | cobook.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Project reviewers1 |
|
|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
10 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,218 | 7,477 | 8,410 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 100% | 1,218 | 100% | 7,477 | 100% | 8,410 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+12%
Hosted strings
+100%
—
Translated
—
+100%
Contributors
—
|
Translation replaced file by upload |
Translation replaced file by upload
10 hours ago
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|